| Chengbi AN | Concerto solo Percussion and Orchestra ° |
| Sylvano BUSSOTTI | Timpani solo Percussion and Orchestra (1985) (2.2.2.2 / 4.3.2.0 / harp / strings ) 5' |
| Regis CAMPO | Loop and Bell solo Percussion and Orchestra (2001)°* (1.2.0.1 /1.1.1.0 /harp, piano /strings) 14’ |
| Edith CANAT DE CHIZY | Concerto solo Percussion and Orchestra °* |
| Enrico CORREGGIA | Urizen Piano, Percussion and orchestra (1999)°* 15’ (2.2.2.2 / 2.2.2.0 / strings ) |
| Nguyen Thien DAO | Ten Do Gu solo Percussion and Orchestra (1980) 22’ ( 2.2.2.1 / 2.2.1.1 / strings: 9.0.3.2.1 ) |
| Jean-Luc DARBELLAY | Cosmos solo Percussion and Orchestra (1980) 22’ |
| Johann DRUSCHETZKY (1745-1819) | Concerto for oboe, eight timpani and chamber orchestra |
| Peter EOTVOS | Triangel solo Percussion and Ensemble (1993) 35’ ( 2.2.2 (bcl)2 / 2.2.2.1 / 2 perc. elect. piano / strings: 3.0.3.2.1) |
| Graciane FINZI | Brûme de sable solo Percussion and Orchestra 15' (1999) 2.3(engl.h).3 ( bcl) .3 / 4.3.3.1 / ,2 Perc./ 12.10.8.7.5) |
| Johann FISCHER (1752-1807) | Symphony for eight timpani and orchestra |
| Ernst Helmut FLAMMER | Das Erschwiegene Wort!...Ausgeweitet (1994) solo Percussion and Orchestra 20' (2.2.2.2 / 2.2.3.1 / harp, cel., Timp.,2 Perc./ 9.6.6.4.4) |
| Suzanne GIRAUD | Concerto solo Percussion and Orchestra °* |
| Cristobal HALLFTER | Concerto solo Percussion and Orchestra °* |
| Jonathan HARVEY | Concerto solo Percussion and Orchestra (3.2.3.3/4.3.3.1/harp, piano, 1 perc./ strings)(1997) 25’ |
| Michael JARRELL | Un long fracas somptueux de rapide céleste solo Percussion and Orchestra (1998) (3.3.3.3/4.3.3.1/harp,piano,3 perc./strings) |
| André JOLIVET | Concerto solo Percussion and Orchestra (1958) (2.2.2.2 / 2.2.2.1 / Sax alto / piano / strings) 17' |
| Petros KORELIS | Orphika solo Percussion and Ensemble (1995)°* 10’ (fl., Ob., Cl., Tbn., Vl., Alto, Vlc., Ctb.) |
| Dominique LEMAITRE | Dobble Concerto Percussion, Piano and Orchestra°* |
| Dominique LEMAITRE | Resonare Fibris Marimba, Vibraphone and String Orchestra (2005)°* |
| Darius MILHAUD | Concerto Percussion and small Orchestra (1929-30) 7’ ( 2.0.2.0 / 1.0.1.0 / strings: 3.3.2.2.1 ) |
| Darius MILHAUD | Concerto Marimba and Orchestra (1947) 17’’50 (2.2.2.2 / 2.2.2.1 / Timp., Batt., harp/ strings) |
| Francis MIROGLIO | Pulsars solo Vibe and Ensemble (1991)°* 12’ (fl., engl.horn, B.Clarinet, Tbn., Vl., Vlc, Ctb.) |
| Ennio MORRICONNE | 3rd Concerto Guitare,Marimba and String Orchestra (1991) |
| Marlos NOBRE | Concerto n°1 solo Percussion and orchestra (2000) °* 12’ (2. 2. 2.2/ 2.2.2 .0 / strings) |
| Marlos NOBRE | Concerto n°2 solo Percussion and orchestra (2009) °* (3.3.3.3 / 4.3.3.1 / harp, po/ strings) 23’ |
| Almeida PRADO | Poseïdon Marimba, Vibraphone and String Orchestra |
| Victor RASGADO | Revontulet Piano, Percussion and Ensemble (1993) 16’ (fl, oboe, cl., mandoline, harpe, guit, vl, alto,vlc,ctb) |
| Doina ROTARU | Dobble Concerto Percusion, Piano and Orchestra °* |
| Klaus Hinrich STAHMER | Dans une lumière éclatante (1989)°* solo Percussion and Ensemble 15' (fl.piccolo, cl., piano, Vl., Alto, Vlc., Ctb) |
| Toru TAKEMITSU | Cassiopeïa solo Percussion and Orchestra (1971) 20' (4.3.4.3 / 4.4.3.1 / 4 perc., 2 harps, celesta, El.guit /24.0.10.8.8) |
| Tan DUN | Concerto for Water Percussion (1999) 25’ solo Percussion and Orchestra (2 (2pic).2.1.1+ctb / 2.2.2.0 / 4 perc., harp, pno /strings min.8.6.6.6.3) |
| Tan DUN | Concerto for Paper Percussion (2003) 30’ solo Percussion and Orchestra (2 (bsfl).2.1.1+ctb / 2.2.2.1 / timp, 2 perc., harp, pno /strings min.16,10,8,8,6) |
| Joyce Wai Chung TANG | Concerto solo Percussion and Orchestra °* |
| Ton That TIÊT | Du haut de la montagne Cello, Percussion and string Orchestra (2006) 20'30 |
| Iannis XENAKIS | Omega solo Percussion and Ensemble (1997) 5’ (1.1.1.1/1.1.1.1/ strings:1.1.1.1.1) |
| Iannis XENAKIS | Aïs Baryton, solo Percussion and Orchestra (1980) 17’ (4(pic).4(eng.horn).4 (clpic).3 (cbn) / 4.4.4.1 / 6 perc., pnot /16.14.12.10.8) |
| Shuya XU | Concerto solo Percussion and Orchestra °* |
* World or french premiere performed by Thierry Miroglio |
|
![]() |
||||||
![]() |
![]() |
![]() |
||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||